Protein Folding
| open | |||||
|---|---|---|---|---|---|
| Seok Lab | 2020 | 54.63 | 151 MFLOPS | ||
| DeepMind (Alphafold2) | 2020 | 92.40 | 12.2 TFLOPS | ||
| DeepMind (Alphafold1) | 2018 | 68.50 | 13.2 GFLOPS | ||
| FeigLab | 2018 | 62.98 | 4.9 GFLOPS | ||
| Baker's Lab | 2015 | 65.26 | 421 MFLOPS |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database