Parameter, Compute and Data Trends in Machine Learning
vs.
open | ||||
---|---|---|---|---|
MAGNeT | - | Jan 2024 | 1.5 G | |
RT-1 + AutoRT | - | Jan 2024 | 35 M | |
Phi-2 | 22.7 ZFLOPs | Dec 2023 | 2.7 G | |
Mixtral 8x7B | - | Dec 2023 | 46.7 G | |
Gemini Ultra | 50 YFLOPs | Dec 2023 | - | |
SARA-RT-2 | - | Dec 2023 | 5 G | |
Mamba-24M (SC09) | - | Dec 2023 | 23.4 M | |
Mamba-2.8B | 5.4 ZFLOPs | Dec 2023 | 2.8 G | |
Qwen-72B | 1.3 YFLOPs | Nov 2023 | 72 G | |
Granite.13b | 244 ZFLOPs | Nov 2023 | 13 G |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database